VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,350,165,868 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/22.
Total transferred traffic through VPN is 912,212.14 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,066,200.7 GB  581,925,720
2 Iran (ISLAMIC Republic Of)  98,477,460.2 GB  5,310,321,868
3 Russian Federation  87,336,233.6 GB  1,387,188,405
4 Japan  66,663,583.6 GB  689,983,586
5 United States  52,175,495.2 GB  1,077,625,461
6 Taiwan  49,977,585.3 GB  786,970,874
7 France  45,898,635.5 GB  586,439,474
8 Indonesia  37,864,019.5 GB  884,068,472
9 India  35,423,138.4 GB  765,044,048
10 China  29,421,676.7 GB  770,313,010
11 Viet Nam  28,964,635.2 GB  493,909,285
12 Thailand  19,200,804.9 GB  343,156,052
13 United Arab Emirates  15,494,187.1 GB  515,745,957
14 Hong Kong  14,526,954.2 GB  235,351,567
15 Philippines  12,745,365.0 GB  314,175,902
16 Myanmar  12,736,650.3 GB  223,861,788
17 Malaysia  11,715,403.6 GB  138,985,997
18 Turkmenistan  11,377,753.1 GB  153,539,186
19 Bangladesh  9,450,592.6 GB  386,918,330
20 Ukraine  9,268,665.5 GB  529,793,367
21 Canada  7,969,414.3 GB  81,630,136
22 Saudi Arabia  7,832,408.4 GB  107,416,216
23 Germany  7,761,493.5 GB  239,167,262
24 Turkey  6,635,594.6 GB  97,557,502
25 Singapore  6,597,085.6 GB  378,703,360
26 Iraq  5,630,125.8 GB  224,109,197
27 Australia  5,474,892.8 GB  111,878,138
28 Brazil  5,176,493.2 GB  1,362,569,547
29 United Kingdom  5,150,581.4 GB  125,720,076
30 Lao People's Democratic Republic  4,409,320.1 GB  72,824,135
31 Pakistan  4,290,478.3 GB  103,866,036
32 Nigeria  3,588,999.9 GB  430,760,978
33 Cambodia  3,143,795.1 GB  91,845,646
34 Kenya  3,044,760.7 GB  182,719,773
35 Mexico  2,434,792.9 GB  43,370,797
36 Argentina  1,987,487.1 GB  27,549,013
37 Oman  1,976,203.1 GB  36,020,144
38 Spain  1,922,843.1 GB  20,694,653
39 Netherlands  1,890,947.9 GB  49,759,344
40 Armenia  1,451,662.7 GB  4,860,034
41 Egypt  1,343,560.9 GB  37,379,666
42 Qatar  1,326,251.7 GB  18,747,186
43 Algeria  1,321,517.6 GB  36,661,739
44 Nepal  1,320,006.0 GB  19,604,278
45 Syrian Arab Republic  1,275,882.6 GB  234,812,706
46 Jordan  1,266,763.6 GB  25,232,655
47 Italy  1,209,654.5 GB  14,725,357
48 New Zealand  1,113,969.7 GB  14,853,044
49 Somalia  1,111,034.5 GB  50,364,151
50 Kyrgyzstan  1,108,589.5 GB  12,457,542
51 Macau  1,042,453.4 GB  18,937,625
52 Sudan  1,032,230.0 GB  38,915,435
53 Kazakhstan  1,021,054.4 GB  14,917,083
54 Colombia  1,010,295.9 GB  19,471,328
55 Sweden  989,430.2 GB  17,057,484
56 Ghana  932,061.9 GB  54,886,908
57 Austria  923,274.0 GB  14,503,621
58 Venezuela  838,475.9 GB  25,580,154
59 Chile  809,894.0 GB  14,019,961
60 Belarus  803,336.7 GB  21,411,626
61 Romania  777,338.4 GB  13,373,788
62 Peru  759,659.3 GB  10,505,137
63 Ethiopia  744,047.4 GB  38,697,547
64 Mongolia  691,918.6 GB  11,276,040
65 Libyan Arab Jamahiriya  670,140.2 GB  18,941,751
66 Cote D'ivoire  668,465.2 GB  9,429,035
67 Kuwait  663,229.8 GB  10,238,596
68 Morocco  645,564.5 GB  25,174,397
69 Poland  625,655.2 GB  8,738,565
70 Azerbaijan  594,492.0 GB  10,523,715
71 Latvia  586,057.6 GB  3,000,329
72 Yemen  569,643.3 GB  19,421,316
73 Ecuador  562,469.2 GB  53,512,754
74 Norway  541,721.2 GB  4,671,323
75 Switzerland  511,423.9 GB  34,956,599
76 Palestinian Territory Occupied  497,737.6 GB  12,362,098
77 Belgium  466,753.8 GB  6,236,396
78 South Africa  457,071.4 GB  16,904,320
79 Finland  432,661.4 GB  3,884,360
80 Tanzania United Republic of  417,211.8 GB  10,578,084
81 Israel  396,860.2 GB  8,981,586
82 Afghanistan  395,753.1 GB  14,720,383
83 Uganda  370,756.9 GB  18,855,384
84 Portugal  363,276.9 GB  5,676,442
85 Denmark  329,225.5 GB  3,000,992
86 Lithuania  317,959.1 GB  4,040,105
87 Hungary  315,340.6 GB  4,812,695
88 Czech Republic  313,767.0 GB  4,895,201
89 Georgia  291,198.6 GB  3,511,631
90 Guinea  281,114.2 GB  8,568,396
91 Greece  260,858.6 GB  3,723,930
92 Gabon  253,933.1 GB  2,640,184
93 Sri Lanka  250,699.9 GB  6,440,350
94 Bahrain  223,942.0 GB  3,608,941
95 Tunisia  216,037.9 GB  6,041,692
96 Brunei Darussalam  210,539.3 GB  1,596,888
97 Bulgaria  209,615.8 GB  4,103,865
98 Dominican Republic  207,676.5 GB  6,835,564
99 Lebanon  202,131.4 GB  9,000,743
100 Guatemala  201,308.5 GB  4,363,246
101 Uzbekistan  200,599.4 GB  3,967,751
102 Serbia  196,491.0 GB  3,530,237
103 Panama  181,645.0 GB  4,933,675
104 Bolivia  180,378.9 GB  3,182,124
105 Djibouti  162,367.9 GB  4,236,895
106 Paraguay  154,006.4 GB  2,056,796
107 Ireland  135,051.6 GB  1,872,087
108 Slovenia  132,272.2 GB  1,543,989
109 Croatia (LOCAL Name: Hrvatska)  113,605.0 GB  1,124,511
110 Costa Rica  113,250.0 GB  1,687,559
111 Slovakia (SLOVAK Republic)  109,449.9 GB  1,227,970
112 Moldova Republic of  106,018.5 GB  2,668,106
113 Albania  103,152.6 GB  2,333,266
114 Bosnia and Herzegowina  102,715.6 GB  933,022
115 Cuba  102,677.2 GB  2,658,441
116 Mauritius  98,460.1 GB  1,311,893
117 Jamaica  90,519.9 GB  2,061,988
118 Bhutan  81,040.2 GB  1,678,414
119 Estonia  80,141.4 GB  1,046,888
120 Uruguay  75,936.8 GB  1,113,497
121 Luxembourg  60,621.6 GB  1,317,742
122 Honduras  60,016.5 GB  1,391,711
123 Benin  59,654.6 GB  6,859,526
124 Antigua and Barbuda  58,129.0 GB  1,621,047
125 Cyprus  54,811.6 GB  5,250,841
126 Togo  53,797.2 GB  1,411,529
127 Maldives  51,738.7 GB  901,979
128 Senegal  50,963.3 GB  1,935,646
129 Guam  50,364.8 GB  978,660
130 Northern Mariana Islands  42,784.9 GB  267,586
131 Macedonia  41,856.7 GB  652,901
132 Trinidad and Tobago  41,639.3 GB  636,954
133 Korea Democratic People's Republic of  39,694.3 GB  299,480
134 Rwanda  38,249.7 GB  1,246,719
135 Cameroon  36,365.6 GB  3,194,328
136 Timor-leste  33,906.8 GB  736,033
137 Mozambique  33,234.1 GB  2,378,439
138 El Salvador  32,795.8 GB  869,488
139 Fiji  29,610.4 GB  815,122
140 Barbados  28,584.6 GB  343,059
141 Madagascar  28,504.1 GB  749,997
142 Nicaragua  26,964.6 GB  520,079
143 Malta  26,540.7 GB  501,546
144 Namibia  25,292.5 GB  750,219
145 Iceland  24,776.4 GB  748,055
146 Tajikistan  24,743.8 GB  1,196,448
147 Puerto Rico  24,063.2 GB  638,725
148 Palau  23,875.4 GB  182,065
149 Reunion  23,204.9 GB  93,272
150 Seychelles  22,054.0 GB  3,412,356
151 Chad  21,489.1 GB  4,514,023
152 Congo The Democratic Republic of The  21,149.6 GB  1,439,930
153 Angola  20,460.1 GB  725,110
154 Mali  18,222.5 GB  1,058,386
155 Burkina Faso  18,032.5 GB  1,559,280
156 Montenegro  17,666.4 GB  370,329
157 Bahamas  17,527.1 GB  345,290
158 Mauritania  17,480.1 GB  528,650
159 Zambia  16,188.7 GB  653,004
160 Zimbabwe  15,906.7 GB  2,280,196
161 Saint Lucia  14,916.4 GB  180,386
162 Guyana  13,861.9 GB  298,527
163 Malawi  13,166.1 GB  188,564
164 Papua New Guinea  12,542.6 GB  192,285
165 Suriname  11,141.8 GB  309,590
166 Samoa  9,829.9 GB  20,888
167 New Caledonia  9,674.7 GB  127,503
168 Haiti  9,180.0 GB  386,839
169 Belize  8,806.0 GB  514,649
170 French Polynesia  8,764.9 GB  185,186
171 Gambia  8,466.1 GB  3,636,229
172 Aruba  8,364.7 GB  92,150
173 Botswana  8,236.2 GB  189,888
174 Saint Vincent and The Grenadines  7,827.1 GB  98,649
175 Curacao  6,849.8 GB  131,915
176 Liberia  6,549.6 GB  550,841
177 Marshall Islands  6,170.8 GB  59,378
178 South Sudan  6,141.0 GB  334,819
179 Dominica  5,273.4 GB  293,655
180 Martinique  5,212.7 GB  74,638
181 Vanuatu  5,148.2 GB  274,549
182 Equatorial Guinea  5,136.9 GB  315,132
183 Congo  4,492.3 GB  122,607
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  36,989
188 Guadeloupe  3,026.7 GB  42,737
189 Comoros  2,942.5 GB  51,413
190 Andorra  2,893.1 GB  71,871
191 Sierra Leone  2,878.3 GB  110,561
192 Cape Verde  2,691.8 GB  125,430
193 Cayman Islands  2,528.2 GB  57,102
194 Tonga  2,302.8 GB  164,562
195 Swaziland  2,255.5 GB  84,805
196 American Samoa  2,130.1 GB  47,737
197 Sint Maarten  1,996.0 GB  50,860
198 Micronesia Federated States of  1,968.8 GB  88,259
199 Burundi  1,954.1 GB  194,991
200 Niger  1,949.9 GB  141,625
201 Solomon Islands  1,787.1 GB  74,681
202 Virgin Islands (U.S.)  1,727.9 GB  20,769
203 Faroe Islands  1,678.0 GB  29,757
204 Gibraltar  1,583.9 GB  39,079
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,135.2 GB  55,813
207 Virgin Islands (BRITISH)  1,094.9 GB  33,447
208 Saint Kitts and Nevis  966.0 GB  13,847
209 Jersey  954.7 GB  26,522
210 Guinea-bissau  718.4 GB  29,721
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.3 GB  11,725
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,285
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,291
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4