Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,121 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21350137716 2026/04/22 5:04:01 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21350137715 2026/04/22 5:03:15 (1 mins ago) In-use 1 mins Japan Japan 126.72.x.x OpenVPN In-use
VPN-21350137714 2026/04/22 5:01:38 (3 mins ago) In-use 3 mins Japan Viet Nam 118.71.x.x SoftEther VPN (TCP) In-use
VPN-21350137713 2026/04/22 5:01:28 (3 mins ago) In-use 3 mins Cambodia Viet Nam 118.71.x.x OpenVPN In-use
VPN-21350137712 2026/04/22 5:01:20 (3 mins ago) In-use 3 mins United States Korea Republic of 222.106.x.x OpenVPN In-use
VPN-21350137711 2026/04/22 5:01:17 (3 mins ago) In-use 3 mins Canada Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21350137710 2026/04/22 5:01:10 (3 mins ago) In-use 3 mins Taiwan Viet Nam 118.71.x.x OpenVPN In-use
VPN-21350137709 2026/04/22 5:00:27 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21350137708 2026/04/22 5:00:25 (4 mins ago) In-use 4 mins France Korea Republic of 110.14.x.x OpenVPN In-use
VPN-21350137707 2026/04/22 5:00:25 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21350137706 2026/04/22 5:00:25 (4 mins ago) In-use 4 mins Ukraine France 90.46.x.x OpenVPN In-use
VPN-21350137705 2026/04/22 5:00:24 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21350137704 2026/04/22 5:00:24 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350137703 2026/04/22 5:00:23 (4 mins ago) In-use 4 mins Brazil Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21350137702 2026/04/22 5:00:22 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21350137701 2026/04/22 5:00:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350137700 2026/04/22 5:00:22 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21350137699 2026/04/22 5:00:21 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21350137698 2026/04/22 5:00:21 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350137697 2026/04/22 5:00:21 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350137696 2026/04/22 5:00:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350137695 2026/04/22 5:00:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350137694 2026/04/22 5:00:19 (4 mins ago) In-use 4 mins Switzerland Japan 60.155.x.x OpenVPN In-use
VPN-21350137693 2026/04/22 5:00:18 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21350137692 2026/04/22 5:00:18 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21350137691 2026/04/22 5:00:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350137690 2026/04/22 5:00:17 (4 mins ago) In-use 4 mins France Japan 58.85.x.x OpenVPN In-use
VPN-21350137689 2026/04/22 5:00:17 (4 mins ago) In-use 4 mins United States Korea Republic of 58.65.x.x OpenVPN In-use
VPN-21350137688 2026/04/22 5:00:17 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350137687 2026/04/22 5:00:17 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350137686 2026/04/22 5:00:16 (4 mins ago) 5:00:18 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21350137685 2026/04/22 5:00:16 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350137684 2026/04/22 5:00:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350137683 2026/04/22 5:00:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350137682 2026/04/22 5:00:16 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350137681 2026/04/22 5:00:16 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21350137680 2026/04/22 5:00:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350137679 2026/04/22 5:00:14 (4 mins ago) In-use 4 mins Brazil Japan 221.103.x.x OpenVPN In-use
VPN-21350137678 2026/04/22 5:00:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350137677 2026/04/22 5:00:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350137676 2026/04/22 5:00:14 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350137675 2026/04/22 5:00:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350137674 2026/04/22 5:00:14 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350137673 2026/04/22 5:00:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350137672 2026/04/22 5:00:13 (4 mins ago) In-use 4 mins Argentina Korea Republic of 121.185.x.x OpenVPN In-use
VPN-21350137671 2026/04/22 5:00:13 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21350137670 2026/04/22 5:00:13 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350137669 2026/04/22 5:00:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350137668 2026/04/22 5:00:13 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21350137667 2026/04/22 5:00:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350137666 2026/04/22 5:00:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350137665 2026/04/22 5:00:12 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21350137664 2026/04/22 5:00:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350137663 2026/04/22 5:00:12 (4 mins ago) In-use 4 mins Nigeria Canada 24.212.x.x OpenVPN In-use
VPN-21350137662 2026/04/22 5:00:12 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350137661 2026/04/22 5:00:12 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350137660 2026/04/22 5:00:12 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350137659 2026/04/22 5:00:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350137658 2026/04/22 5:00:12 (4 mins ago) In-use 4 mins Japan Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21350137657 2026/04/22 5:00:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350137656 2026/04/22 5:00:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350137655 2026/04/22 5:00:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350137654 2026/04/22 5:00:11 (4 mins ago) In-use 4 mins Nigeria Japan 27.84.x.x OpenVPN In-use
VPN-21350137653 2026/04/22 5:00:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350137652 2026/04/22 5:00:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350137651 2026/04/22 5:00:10 (4 mins ago) In-use 4 mins Brazil Japan 221.103.x.x OpenVPN In-use
VPN-21350137650 2026/04/22 5:00:10 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21350137649 2026/04/22 5:00:09 (4 mins ago) In-use 4 mins Somalia Japan 126.72.x.x OpenVPN In-use
VPN-21350137648 2026/04/22 5:00:09 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350137647 2026/04/22 5:00:09 (4 mins ago) In-use 4 mins Switzerland Japan 133.201.x.x OpenVPN In-use
VPN-21350137646 2026/04/22 5:00:09 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21350137645 2026/04/22 5:00:09 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350137644 2026/04/22 5:00:09 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350137643 2026/04/22 5:00:09 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21350137642 2026/04/22 5:00:09 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350137641 2026/04/22 5:00:08 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350137640 2026/04/22 5:00:08 (5 mins ago) In-use 5 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21350137639 2026/04/22 5:00:08 (5 mins ago) In-use 5 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21350137638 2026/04/22 5:00:08 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21350137637 2026/04/22 5:00:08 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350137636 2026/04/22 5:00:08 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350137635 2026/04/22 5:00:08 (5 mins ago) In-use 5 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21350137634 2026/04/22 5:00:08 (5 mins ago) 5:00:15 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21350137633 2026/04/22 5:00:07 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21350137632 2026/04/22 5:00:07 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350137631 2026/04/22 5:00:07 (5 mins ago) In-use 5 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21350137630 2026/04/22 5:00:07 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350137629 2026/04/22 5:00:07 (5 mins ago) In-use 5 mins United States Japan 112.139.x.x OpenVPN In-use
VPN-21350137628 2026/04/22 5:00:07 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350137627 2026/04/22 5:00:07 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21350137626 2026/04/22 5:00:07 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350137625 2026/04/22 5:00:07 (5 mins ago) In-use 5 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21350137624 2026/04/22 5:00:07 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350137623 2026/04/22 5:00:07 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350137622 2026/04/22 5:00:07 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350137621 2026/04/22 5:00:07 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 211.169.x.x OpenVPN In-use
VPN-21350137620 2026/04/22 5:00:07 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350137619 2026/04/22 5:00:06 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21350137618 2026/04/22 5:00:06 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350137617 2026/04/22 5:00:06 (5 mins ago) In-use 5 mins Switzerland Korea Republic of 175.192.x.x OpenVPN In-use
VPN-21350137616 2026/04/22 5:00:06 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21350137615 2026/04/22 5:00:06 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21350137614 2026/04/22 5:00:06 (5 mins ago) 5:00:22 0 mins Uzbekistan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21350137613 2026/04/22 5:00:06 (5 mins ago) In-use 5 mins France Japan 60.71.x.x OpenVPN In-use
VPN-21350137612 2026/04/22 5:00:06 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350137611 2026/04/22 5:00:05 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21350137610 2026/04/22 5:00:05 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350137609 2026/04/22 5:00:05 (5 mins ago) In-use 5 mins Cambodia Viet Nam 118.71.x.x OpenVPN In-use
VPN-21350137608 2026/04/22 5:00:05 (5 mins ago) In-use 5 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21350137607 2026/04/22 5:00:05 (5 mins ago) 5:00:19 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21350137606 2026/04/22 5:00:05 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350137605 2026/04/22 5:00:05 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21350137604 2026/04/22 5:00:05 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350137603 2026/04/22 5:00:04 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21350137602 2026/04/22 5:00:04 (5 mins ago) In-use 5 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21350137601 2026/04/22 5:00:04 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350137600 2026/04/22 5:00:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350137599 2026/04/22 5:00:03 (5 mins ago) In-use 5 mins Thailand Japan 118.105.x.x OpenVPN In-use
VPN-21350137598 2026/04/22 5:00:03 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21350137597 2026/04/22 5:00:03 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21350137596 2026/04/22 5:00:03 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350137595 2026/04/22 5:00:03 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350137594 2026/04/22 5:00:03 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21350137593 2026/04/22 5:00:03 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350137592 2026/04/22 5:00:03 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21350137591 2026/04/22 5:00:03 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21350137590 2026/04/22 5:00:03 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350137589 2026/04/22 5:00:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350137588 2026/04/22 5:00:02 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350137587 2026/04/22 5:00:02 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350137586 2026/04/22 5:00:02 (5 mins ago) In-use 5 mins Brunei Darussalam Japan 219.100.x.x OpenVPN In-use
VPN-21350137585 2026/04/22 5:00:02 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350137584 2026/04/22 5:00:02 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21350137583 2026/04/22 5:00:02 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350137582 2026/04/22 5:00:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350137581 2026/04/22 5:00:02 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350137580 2026/04/22 5:00:01 (5 mins ago) 5:00:12 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21350137579 2026/04/22 5:00:01 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 180.231.x.x OpenVPN In-use
VPN-21350137578 2026/04/22 5:00:01 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350137577 2026/04/22 5:00:01 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21350137576 2026/04/22 5:00:01 (5 mins ago) In-use 5 mins Germany Japan 60.71.x.x OpenVPN In-use
VPN-21350137575 2026/04/22 5:00:01 (5 mins ago) In-use 5 mins United States Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21350137574 2026/04/22 5:00:01 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350137573 2026/04/22 5:00:01 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21350137572 2026/04/22 5:00:01 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350137571 2026/04/22 5:00:01 (5 mins ago) In-use 5 mins Netherlands Japan 218.110.x.x OpenVPN In-use
VPN-21350137570 2026/04/22 5:00:01 (5 mins ago) 5:00:14 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21350137569 2026/04/22 5:00:01 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350137568 2026/04/22 5:00:00 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350137567 2026/04/22 5:00:00 (5 mins ago) 5:00:14 0 mins Dominican Republic Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21350137566 2026/04/22 5:00:00 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350137565 2026/04/22 5:00:00 (5 mins ago) In-use 5 mins Argentina Korea Republic of 121.185.x.x OpenVPN In-use
VPN-21350137564 2026/04/22 5:00:00 (5 mins ago) In-use 5 mins Viet Nam Japan 126.77.x.x OpenVPN In-use
VPN-21350137563 2026/04/22 5:00:00 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350137562 2026/04/22 5:00:00 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350137561 2026/04/22 5:00:00 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350137560 2026/04/22 5:00:00 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350137559 2026/04/22 5:00:00 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21350137558 2026/04/22 5:00:00 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21350137557 2026/04/22 5:00:00 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21350137556 2026/04/22 4:59:59 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21350137555 2026/04/22 4:59:59 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21350137554 2026/04/22 4:59:59 (5 mins ago) In-use 5 mins Indonesia Japan 118.106.x.x OpenVPN In-use
VPN-21350137553 2026/04/22 4:59:59 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 118.40.x.x OpenVPN In-use
VPN-21350137552 2026/04/22 4:59:59 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21350137551 2026/04/22 4:59:59 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350137550 2026/04/22 4:59:59 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350137549 2026/04/22 4:59:59 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350137548 2026/04/22 4:59:59 (5 mins ago) In-use 5 mins Somalia Korea Republic of 61.84.x.x OpenVPN In-use
VPN-21350137547 2026/04/22 4:59:59 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350137546 2026/04/22 4:59:59 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350137545 2026/04/22 4:59:59 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350137544 2026/04/22 4:59:59 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350137543 2026/04/22 4:59:59 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350137542 2026/04/22 4:59:58 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350137541 2026/04/22 4:59:58 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350137540 2026/04/22 4:59:57 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350137539 2026/04/22 4:59:57 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350137538 2026/04/22 4:59:57 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350137537 2026/04/22 4:59:57 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21350137536 2026/04/22 4:59:57 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350137535 2026/04/22 4:59:57 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21350137534 2026/04/22 4:59:57 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350137533 2026/04/22 4:59:57 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350137532 2026/04/22 4:59:57 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350137531 2026/04/22 4:59:57 (5 mins ago) In-use 5 mins Viet Nam Viet Nam 1.53.x.x OpenVPN In-use
VPN-21350137530 2026/04/22 4:59:56 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350137529 2026/04/22 4:59:56 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350137528 2026/04/22 4:59:56 (5 mins ago) 5:00:09 0 mins India Japan 219.100.x.x L2TP/IPsec 0.93 MB
VPN-21350137527 2026/04/22 4:59:56 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21350137526 2026/04/22 4:59:56 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350137525 2026/04/22 4:59:55 (5 mins ago) In-use 5 mins India United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21350137524 2026/04/22 4:59:55 (5 mins ago) 4:59:59 0 mins Australia Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21350137523 2026/04/22 4:59:55 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350137522 2026/04/22 4:59:55 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350137521 2026/04/22 4:59:55 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21350137520 2026/04/22 4:59:55 (5 mins ago) In-use 5 mins Spain Korea Republic of 211.169.x.x OpenVPN In-use
VPN-21350137519 2026/04/22 4:59:55 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350137518 2026/04/22 4:59:55 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350137517 2026/04/22 4:59:55 (5 mins ago) In-use 5 mins United States Japan 217.178.x.x OpenVPN In-use
VPN-21350137516 2026/04/22 4:59:55 (5 mins ago) In-use 5 mins Argentina United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21350137515 2026/04/22 4:59:55 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350137514 2026/04/22 4:59:55 (5 mins ago) In-use 5 mins Ukraine Japan 217.178.x.x OpenVPN In-use
VPN-21350137513 2026/04/22 4:59:55 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350137512 2026/04/22 4:59:55 (5 mins ago) In-use 5 mins France Japan 118.236.x.x OpenVPN In-use
VPN-21350137511 2026/04/22 4:59:55 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350137510 2026/04/22 4:59:54 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350137509 2026/04/22 4:59:54 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
